Low EC Product Specifications | |
---|---|
Quality Standard | A |
Product Description | 1 |
Color | Brown |
Weight Per Piece | 5KG (+/- 200Grms) |
Dimension | 30 X 30 X 10 - 12CM |
Compression Ratio | 1:5 |
EC Value | < 0.6 MS/CM at 1:3 Ratio |
pH Value | 5.8 - 6.8 |
Fiber Level | < 5% |
Moisture Level | 10% to 15% Max |
Sand Level | < 5% |
Expansion | 65 - 70 Liters Per Block |
Loading Details | |
Container | Material Weight MT |
40 Ft | 26 MT |
20 Ft | 12.5 MT |
High EC Product Specifications | |
---|---|
Quality Standard | B |
Product Description | 100% coco peat, High EC Unwashed |
Color | Brown |
Weight Per Piece | 5KG (+/- 200Grms) |
Dimension | 30 X 30 X 10 - 12CM |
Compression Ratio | 1:5 |
EC Value | < 4 MS/CM at 1:3 Ratio |
pH Value | 5.8 - 6.8 |
Fiber Level | < 5% |
Moisture Level | 10% to 15% Max |
Sand Level | < 5% |
Expansion | 65 - 70 Liters Per Block |
Loading Details | |
No Of Bundles | No of Blocks |
1300 Bundles(4 Pc in 1 Bundle) | 5200 Nos |
625 Bundles(4 Pc in 1 Bundle) | 2500 Nos |